loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-REC Ltd Apr 30, 2025 26.59 8.03 1.02
Corporate Debts-S I D B I Apr 30, 2025 26.37 7.97 1.06
Corporate Debts-Tata Capital Apr 30, 2025 25.48 7.70 0.89
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 25.43 7.68 1.04
Corporate Debts-ICICI Home Fin Apr 30, 2025 25.40 7.67 0.90
Govt. Securities-GSEC2034 Apr 30, 2025 25.39 7.67 -2.44
Corporate Debts-HDB FINANC SER Apr 30, 2025 25.38 7.67 0.90
Corporate Debts-Summit Digitel. Apr 30, 2025 25.03 7.56 -0.63
Corporate Debts-Sikka Ports Apr 30, 2025 24.98 7.55 -5.25
Certificate of Deposits-Indian Bank Apr 30, 2025 23.64 7.14 0.95
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 23.61 7.13 1.01
Net CA & Others-Net CA & Others Apr 30, 2025 12.66 3.82 0.00
Corporate Debts-N A B A R D Apr 30, 2025 10.64 3.21 1.06
Govt. Securities-PUNJAB 2027 Apr 30, 2025 10.40 3.14 0.00
Corporate Debts-Poonawalla Fin Apr 30, 2025 10.05 3.03 0.00
Govt. Securities-GSEC2026 Apr 30, 2025 10.00 3.02 -60.75